Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,539.35 | -8.94 | -0.10 | |||
FTSE 250 | 20,597.30 | 1.60 | 0.01 | |||
FTSE 350 | 4,685.60 | -4.28 | -0.09 | |||
FTSE All Share | 4,637.60 | -4.16 | -0.09 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,104.10 | 78.31 | 0.18 | |||
Nasdaq | 20,016.70 | 259.91 | 1.32 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 | 0.00 | ||
Japanese Yen | 191.05 | -16.37 | 0.00 | ||
United States Dollar | 1.23 | -0.11 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 04:00 PM